NIGHTS
31st January 2005
<-- Index | Showing 1-98 of 98 pictures | Index -->
PHOTOS OF IRISH RAIL's DIESEL LOCO's AT NIGHT.
159 At Mallow stands spare. 8th Oct'01
159 At Mallow stands spare. 8th Oct'01
205 At Cork over nights in the carriage shed. 2nd Mar'04
205 At Cork over nights in the carriage shed. 2nd Mar'04
147 At Cork. 07;00 Cork - Cobh. 2nd Mar'04
147 At Cork. 07;00 Cork - Cobh. 2nd Mar'04
147 At Cobh. 07;40 Cobh - Cork. 3rd Mar'04
147 At Cobh. 07;40 Cobh - Cork. 3rd Mar'04
072 at Connoly. 18;05 Rosslare - Connolly. 13th Apr'04
072 at Connoly. 18;05 Rosslare - Connolly. 13th Apr'04
084 At Connolly Arrives withECS from Maynooth. 13th Apr'04
084 At Connolly Arrives withECS from Maynooth. 13th Apr'04
086 At Connolly. 17;55 Sligo - Connolly. 13th Apr'04
086 At Connolly. 17;55 Sligo - Connolly. 13th Apr'04
181 at Connolly. shunts ECS. 13th Apr'04
181 at Connolly. shunts ECS. 13th Apr'04
086 At Sligo. 18;30 Connolly - Sligo. 15th Apr'04
086 At Sligo. 18;30 Connolly - Sligo. 15th Apr'04
155 at Connolly shed. 1st sept'04
155 at Connolly shed. 1st sept'04
112 at Heuston. 15;40 Westport - Heuston. 26th Sept'04
112 at Heuston. 15;40 Westport - Heuston. 26th Sept'04
156+177 at Claremoris. shunts the oil tanks. 29th Oct.04
156+177 at Claremoris. shunts the oil tanks. 29th Oct.04
083 at Ballina. 16.25 Heuston - Ballina. 29th Oct.04
083 at Ballina. 16.25 Heuston - Ballina. 29th Oct.04
185 at Ballina. 07.05 Ballina - Manulla Jn. 30th Oct.04
185 at Ballina. 07.05 Ballina - Manulla Jn. 30th Oct.04
185 at Ballina. 07.05 Ballina - Manulla Jn. 30th Oct.04
185 at Ballina. 07.05 Ballina - Manulla Jn. 30th Oct.04
221 at Kilkenny. 18.30 Waterford - Heuston. 30th Oct.04
221 at Kilkenny. 18.30 Waterford - Heuston. 30th Oct.04
182 at Heuston. working ESC. 30th Oct.04
182 at Heuston. working ESC. 30th Oct.04
184 at Heuston. working ESC. 30th Oct.04
184 at Heuston. working ESC. 30th Oct.04
217 at Limerick Jn. 19.00 Heuston - Tralee. 31st Oct.04
217 at Limerick Jn. 19.00 Heuston - Tralee. 31st Oct.04
112+166+084+172 at Waterford. 1st Nov.04
112+166+084+172 at Waterford. 1st Nov.04
166+112 at Waterford. 1st Nov.04
166+112 at Waterford. 1st Nov.04
076 at Waterford.16;40 Westport - Waterford. logs. 3rd Nov.04
076 at Waterford.16;40 Westport - Waterford. logs. 3rd Nov.04
077 at Clonmel. 00.35 Waterford - Mallow. beet 3rd Nov.04
077 at Clonmel. 00.35 Waterford - Mallow. beet 3rd Nov.04
176 at Cork. 07.00 Cork - Cobh. 4th Nov.04
176 at Cork. 07.00 Cork - Cobh. 4th Nov.04
217 at Rathmore. 17.10 Cork - Tralee. 4th Nov.04
217 at Rathmore. 17.10 Cork - Tralee. 4th Nov.04
176 at Cork. 07.00 Cork - Cobh. 5th Nov.04
176 at Cork. 07.00 Cork - Cobh. 5th Nov.04
112 at Ballina. 18.00 Ballina - Manulla Jn. 5th Nov.04
112 at Ballina. 18.00 Ballina - Manulla Jn. 5th Nov.04
083 at Sligo. 18.10 Connolly - Sligo. 5th Nov.04
083 at Sligo. 18.10 Connolly - Sligo. 5th Nov.04
083 at Sligo. 18.10 Connolly - Sligo. 5th Nov.04
083 at Sligo. 18.10 Connolly - Sligo. 5th Nov.04
163 at Connolly shed. 6th Nov.04
163 at Connolly shed. 6th Nov.04
112 at Portarlington. 17.15 Heuston - Athlone. 16th feb'05
112 at Portarlington. 17.15 Heuston - Athlone. 16th feb'05
077 at Carlow. 18.05 Carlow - Heuston. 17th feb'05
077 at Carlow. 18.05 Carlow - Heuston. 17th feb'05
071 at Cork. 07.00 Cork - Cobh. 18th feb'05
071 at Cork. 07.00 Cork - Cobh. 18th feb'05
078 at Kilkenny. 18.25 Heuston - Waterford. 18th feb'05
078 at Kilkenny. 18.25 Heuston - Waterford. 18th feb'05
078 at Waterford. 18.25 Heuston - Waterford. 18th feb'05
078 at Waterford. 18.25 Heuston - Waterford. 18th feb'05
087 at Cork C.S. 28th Apr'05.
087 at Cork C.S. 28th Apr'05.
217 at Portarlington. 15;35 Limerick - Heuston. 9th Oct'05
217 at Portarlington. 15;35 Limerick - Heuston. 9th Oct'05
163 at Mallow. ECS to Cork. 9th Oct'05
163 at Mallow. ECS to Cork. 9th Oct'05
079 at Mallow. 9th Oct'05
079 at Mallow. 9th Oct'05
080 at Sligo. 18;30 Connolly - Sligo. 10th Oct'05
080 at Sligo. 18;30 Connolly - Sligo. 10th Oct'05
163 at Cork. 07;00 Cork - Cobh. 10th Oct'05
163 at Cork. 07;00 Cork - Cobh. 10th Oct'05
163 at Cork. 07;00 Cork - Cobh. 10th Oct'05
163 at Cork. 07;00 Cork - Cobh. 10th Oct'05
124+147 stand at Waterford yard. 12th Oct'05
124+147 stand at Waterford yard. 12th Oct'05
147+124 stand at Waterford yard. 12th Oct'05
147+124 stand at Waterford yard. 12th Oct'05
229 at Limerick with DAFFY training train. 21st Oct'05
229 at Limerick with DAFFY training train. 21st Oct'05
192+187 at Limerick. 20;10 Ennis - Limerick. 21st Oct'05
192+187 at Limerick. 20;10 Ennis - Limerick. 21st Oct'05
187+192 at Limerick. 20;10 Ennis - Limerick. 21st Oct'05
187+192 at Limerick. 20;10 Ennis - Limerick. 21st Oct'05
216 at Limerick Jn. up empty Guinness liner. 21st Oct'05
216 at Limerick Jn. up empty Guinness liner. 21st Oct'05
082 at Limerick Jn. 19;05 Cork - Heuston Guinness liner. 30th Jan'06
082 at Limerick Jn. 19;05 Cork - Heuston Guinness liner. 30th Jan'06
232 at Waterford after. 18;25 Heuston - Waterford. 30th Jan'06
232 at Waterford after. 18;25 Heuston - Waterford. 30th Jan'06
112 at Waterford yard. 22;25 Waterford - Mallow. beet 30th Jan'06
112 at Waterford yard. 22;25 Waterford - Mallow. beet 30th Jan'06
086 at Athlone. 16;25 Westport - Waterford. logs 3rd Mar'06
086 at Athlone. 16;25 Westport - Waterford. logs 3rd Mar'06
075 at Athlone. 17;10 Heuston - Athlone. 3rd Mar'06
075 at Athlone. 17;10 Heuston - Athlone. 3rd Mar'06
232 at Athlone. 17;50 Heuston - Galway 3rd Mar'06
232 at Athlone. 17;50 Heuston - Galway 3rd Mar'06
220 at Heuston. 18;30 Galway - Heuston. 3rd Mar'06
220 at Heuston. 18;30 Galway - Heuston. 3rd Mar'06
189 at Heuston. shunt the ECS. 3rd Mar'06
189 at Heuston. shunt the ECS. 3rd Mar'06
074 at Athlone. 17;55 Heuston - Galway. 4th Mar'06
074 at Athlone. 17;55 Heuston - Galway. 4th Mar'06
075 at Athlone. ECS to Heuston. 4th Mar'06
075 at Athlone. ECS to Heuston. 4th Mar'06
222 at Heuston. 06;15 Heuston - Portloise. 6th Mar'06
222 at Heuston. 06;15 Heuston - Portloise. 6th Mar'06
075 at Heuston. 05;15 Athlone - Heuston. 6th Mar'06
075 at Heuston. 05;15 Athlone - Heuston. 6th Mar'06
085 at Heuston. 18;30 Waterford - Heuston. 25th Sept'06
085 at Heuston. 18;30 Waterford - Heuston. 25th Sept'06
234 at Heuston. 21;45 Heuson - Kildare. 25th Sept'06
234 at Heuston. 21;45 Heuson - Kildare. 25th Sept'06
daffy03 stands at Heuston. 19;30 Cork - Heuston. 25th Sept'06
daffy03 stands at Heuston. 19;30 Cork - Heuston. 25th Sept'06
189 at Heuston. shunts ECS. 25th Sept'06
189 at Heuston. shunts ECS. 25th Sept'06
211 at Athy. 18;35 Heuston - Waterford. 1st Oct'06
211 at Athy. 18;35 Heuston - Waterford. 1st Oct'06
215 at Heuston. 18;30 Waterford - Heuston. 1st Oct'06
215 at Heuston. 18;30 Waterford - Heuston. 1st Oct'06
207 at Heuston. ECS to shed. 1st Oct'06
207 at Heuston. ECS to shed. 1st Oct'06
209 at Heuston. 21;00 Heuston - Cork. 1st Oct'06
209 at Heuston. 21;00 Heuston - Cork. 1st Oct'06
209 at Heuston. 21;00 Heuston - Cork. 1st Oct'06
209 at Heuston. 21;00 Heuston - Cork. 1st Oct'06
185 at Connolly. 19th Oct'06
185 at Connolly. 19th Oct'06
074 at Connolly shed. 19th Oct'06
074 at Connolly shed. 19th Oct'06
165 at Heuston. Shunts ECS. 19th Oct'06
165 at Heuston. Shunts ECS. 19th Oct'06
073 at Heuston. 17;20 Limerick - Heuston. 19th Oct'06
073 at Heuston. 17;20 Limerick - Heuston. 19th Oct'06
203 at Heuston. 17;30 Cork - Heuston. 19th Oct'06
203 at Heuston. 17;30 Cork - Heuston. 19th Oct'06
163 at Heuston. Shunts ECS. 19th Oct'06
163 at Heuston. Shunts ECS. 19th Oct'06
219 at Kilkenny. 18;25 Heuston - Waterford. 19th Oct'06
219 at Kilkenny. 18;25 Heuston - Waterford. 19th Oct'06
219 at Waterford. 18;25 Heuston - Waterford. 19th Oct'06
219 at Waterford. 18;25 Heuston - Waterford. 19th Oct'06
206 at Kilkenny. 18;25 Waterford - Heuston. 20th Oct'06
206 at Kilkenny. 18;25 Waterford - Heuston. 20th Oct'06
088 at Limerick. 17;15 Limerick - Heuston. 24th Nov'06
088 at Limerick. 17;15 Limerick - Heuston. 24th Nov'06
088 at Limerick. 17;15 Limerick - Heuston. 24th Nov'06
088 at Limerick. 17;15 Limerick - Heuston. 24th Nov'06
088 at Thurles. 17;15 Limerick - Heuston. 24th Nov'06
088 at Thurles. 17;15 Limerick - Heuston. 24th Nov'06
124+134 at Ennis. 20;10 Ennis - Limerick. 24th Nov'06
124+134 at Ennis. 20;10 Ennis - Limerick. 24th Nov'06
124+134 at Ennis. 20;10 Ennis - Limerick. 24th Nov'06
124+134 at Ennis. 20;10 Ennis - Limerick. 24th Nov'06
124+134 at Limerick. 20;10 Ennis - Limerick. 24th Nov'06
124+134 at Limerick. 20;10 Ennis - Limerick. 24th Nov'06
134+124 at Limerick. 20;10 Ennis - Limerick. 24th Nov'06
134+124 at Limerick. 20;10 Ennis - Limerick. 24th Nov'06
192 at Limerick Jn. 25th Nov'06
192 at Limerick Jn. 25th Nov'06
228 at Limerick Jn. on DAFFY training. 25th Nov'06
228 at Limerick Jn. on DAFFY training. 25th Nov'06
080 At Athlone. 17;10 Heuston - Athlone. 7th Feb’07
080 At Athlone. 17;10 Heuston - Athlone. 7th Feb’07
205 At Ennis. 17;05 Heuston - Ennis. 8th Feb'07
205 At Ennis. 17;05 Heuston - Ennis. 8th Feb'07
205 At Ennis. 17;05 Heuston - Ennis. 8th Feb'07
205 At Ennis. 17;05 Heuston - Ennis. 8th Feb'07
077 at Muine Bheag. 16;40 Westport - Waterford. logs. 23rd Oct'07
077 at Muine Bheag. 16;40 Westport - Waterford. logs. 23rd Oct'07
080 at Athlone. 17;50 Heuston - Athlone. 29th Nov'07
080 at Athlone. 17;50 Heuston - Athlone. 29th Nov'07
076 at Athlone. 16;40 Westport - Waterford. 29th Nov'07
076 at Athlone. 16;40 Westport - Waterford. 29th Nov'07
076 at Athlone. 16;40 Westport - Waterford. 29th Nov'07
076 at Athlone. 16;40 Westport - Waterford. 29th Nov'07
076 at Portarlington. 16;40 Westport - Waterford. 29th Nov'07
076 at Portarlington. 16;40 Westport - Waterford. 29th Nov'07
087 at Portarlington. 16;40 Westport - Waterford. 30th Nov'07
087 at Portarlington. 16;40 Westport - Waterford. 30th Nov'07
087 at Kildare. 16;40 Westport - Waterford. 30th Nov'07
087 at Kildare. 16;40 Westport - Waterford. 30th Nov'07
230+076 at Athlone. 29th Nov'07
230+076 at Athlone. 29th Nov'07