NEW PHOTOS... NOV TRIP 2009
6th November 2009
<-- Index | Showing 1-80 of 80 pictures | Index -->
80 NEW PHOTOS FROM THE NOV. TRIP.

LINERS LOGS AND MANY ENGINEERS TRAINS.
ALSO A TRIP TO SEE WELLINGTONBRIDGE TO SEE WHAT IS LEFT.
084 at Portarlington. Portarlington - Portlaoise. engineers. 2nd Nov-2009
084 at Portarlington. Portarlington - Portlaoise. engineers. 2nd Nov-2009
218 at Deer park west. 10;00 Heuston - Cork. 2nd Nov-2009
218 at Deer park west. 10;00 Heuston - Cork. 2nd Nov-2009
084 at Deer park west. Portarlington - Portlaoise. engineers. 2nd Nov-2009
084 at Deer park west. Portarlington - Portlaoise. engineers. 2nd Nov-2009
4003 at Killenard. 09;30 Cork - Heuston. 2nd Nov-2009
4003 at Killenard. 09;30 Cork - Heuston. 2nd Nov-2009
230 at Killenard. 09;30 Cork - Heuston. 2nd Nov-2009
230 at Killenard. 09;30 Cork - Heuston. 2nd Nov-2009
226 at killenard. 11;00 Heuston - Cork. 2nd Nov-2009
226 at killenard. 11;00 Heuston - Cork. 2nd Nov-2009
084 at Killenard. Portlaoise - Northwall. engineers. 2nd Nov-2009
084 at Killenard. Portlaoise - Northwall. engineers. 2nd Nov-2009
075 at Cloncoher. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Cloncoher. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Cloncoher. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Cloncoher. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Cloncoher. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Cloncoher. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Portarlington west. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Portarlington west. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Portarlington west. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Portarlington west. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Portarlington west. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Portarlington west. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
229 at Curragh. 14;00 Heuston - Cork. 2nd Nov-2009
229 at Curragh. 14;00 Heuston - Cork. 2nd Nov-2009
4006 at Curragh. 12;30 Cork - Heuston. 2nd Nov-2009
4006 at Curragh. 12;30 Cork - Heuston. 2nd Nov-2009
219 at Curragh. 12;30 Cork - Heuston. 2nd Nov-2009
219 at Curragh. 12;30 Cork - Heuston. 2nd Nov-2009
075 at Curragh. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Curragh. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Curragh. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
075 at Curragh. 10;15 Ballina - Northwall. liner. 2nd Nov-2009
079 at Kildare. 12;20 Waterford - Ballina. liner. 2nd Nov-2009
079 at Kildare. 12;20 Waterford - Ballina. liner. 2nd Nov-2009
079 at Choopportrie. 12;20 Waterford - Ballina. liner. 2nd Nov-2009
079 at Choopportrie. 12;20 Waterford - Ballina. liner. 2nd Nov-2009
071 at Cloney. 14;15 Tullamore - Waterford. logs 2nd Nov-2009
071 at Cloney. 14;15 Tullamore - Waterford. logs 2nd Nov-2009
071 at Cloney. 14;15 Tullamore - Waterford. logs. 2nd Nov-2009
071 at Cloney. 14;15 Tullamore - Waterford. logs. 2nd Nov-2009
071 at Cloney. 14;15 Tullamore - Waterford. logs. 2nd Nov-2009
071 at Cloney. 14;15 Tullamore - Waterford. logs. 2nd Nov-2009
071 at Oghill. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
071 at Oghill. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
071 at Oghill. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
071 at Oghill. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
071 at Kyle bridge. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
071 at Kyle bridge. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
207 at Choopportrie. 10;00 Heuston - Cork. 3rd Nov-2009
207 at Choopportrie. 10;00 Heuston - Cork. 3rd Nov-2009
071 at Choopportrie. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
071 at Choopportrie. 07;55 Waterford - Ballina. logs. 3rd Nov-2009
075 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
075 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
075 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
075 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
086 at Killenard. 10;55 Northwall - Ballina. liner. 3rd Nov-2009
086 at Killenard. 10;55 Northwall - Ballina. liner. 3rd Nov-2009
086 at Killenard. 10;55 Northwall - Ballina. liner. 3rd Nov-2009
086 at Killenard. 10;55 Northwall - Ballina. liner. 3rd Nov-2009
075 & 086 at Portarlington loop. 3rd Nov-2009
075 & 086 at Portarlington loop. 3rd Nov-2009
086 at Portarlington west. 10;55 Northwall - Ballina. liner. 3rd Nov-2009
086 at Portarlington west. 10;55 Northwall - Ballina. liner. 3rd Nov-2009
082 at Cloney. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Cloney. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Cloney. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Cloney. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Cloney. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Cloney. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Kildangan. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Kildangan. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Oghill. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Oghill. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Oghill. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Oghill. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Cherryville Jcn. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Cherryville Jcn. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
4002 at Cherryville Jcn. 12;30 Cork - Heuston. 3rd Nov-2009
4002 at Cherryville Jcn. 12;30 Cork - Heuston. 3rd Nov-2009
230 at Cherryville Jcn. 12;30 Cork - Heuston. 3rd Nov-2009
230 at Cherryville Jcn. 12;30 Cork - Heuston. 3rd Nov-2009
208 at Cherryville Jcn. 14;00 Heuston - Cork. 3rd Nov-2009
208 at Cherryville Jcn. 14;00 Heuston - Cork. 3rd Nov-2009
082 at Kyle bridge. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Kyle bridge. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Kyle bridge. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Kyle bridge. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
080 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
080 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
080 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
080 at Choopportrie. Northwall - Portlaoise. engineers. 3rd Nov-2009
082 at Choopportrie. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Choopportrie. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Choopportrie. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
082 at Choopportrie. 12;20 Waterford - Ballina. liner. 3rd Nov-2009
207 at Monasterevan. 13;30 Cork - Heuston. 3rd Nov-2009
207 at Monasterevan. 13;30 Cork - Heuston. 3rd Nov-2009
219 at Monasterevan. 15;00 Heuston - Cork. 3rd Nov-2009
219 at Monasterevan. 15;00 Heuston - Cork. 3rd Nov-2009
079 at Monasterevan. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Monasterevan. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Monasterevan. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Monasterevan. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Cloney. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Cloney. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Cloney. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Cloney. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Cloney. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Cloney. 12;00 Ballina - Waterford. liner. 3rd Nov-2009
079 at Waterford yard. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Waterford yard. 12;20 Waterford - Westport. logs. 4th Nov-2009
152 at Waterford yard. 4th Nov-2009
152 at Waterford yard. 4th Nov-2009
152 at Waterford yard. 4th Nov-2009
152 at Waterford yard. 4th Nov-2009
152 & 079 at waterford yard. 4th Nov-2009
152 & 079 at waterford yard. 4th Nov-2009
079 at Jerpoint hill L/C. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Jerpoint hill L/C. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Aghanure. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Aghanure. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Aghanure. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Aghanure. 12;20 Waterford - Westport. logs. 4th Nov-2009
4005 at Cherryville Jcn. 14;00 Heuston - Cork. 4th Nov-2009
4005 at Cherryville Jcn. 14;00 Heuston - Cork. 4th Nov-2009
4007 at cherryville Jcn. 12;30 Cork - Heuston. 4th Nov-2009
4007 at cherryville Jcn. 12;30 Cork - Heuston. 4th Nov-2009
229 at cherryville Jcn. 12;30 Cork - Heuston. 4th Nov-2009
229 at cherryville Jcn. 12;30 Cork - Heuston. 4th Nov-2009
079 at Cherryville Jcn. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Cherryville Jcn. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Cherryville Jcn. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Cherryville Jcn. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Portarlington west. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Portarlington west. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Fardrum. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Fardrum. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Fardrum. 12;20 Waterford - Westport. logs. 4th Nov-2009
079 at Fardrum. 12;20 Waterford - Westport. logs. 4th Nov-2009
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.
11;30 at Wellingtonbridge. November 2009.