NEW PHOTOS, SEPT TRIP.
24th September 2009
<-- Index | Showing 1-48 of 48 pictures | Index -->
48 NEW PHOTOS FROM MY SEPT 2009 TRIP.

PHOTOS OF

THE LAST RUN OF THE MK3 STOCK,
NEW & OLD LINERS SERVICES,
ONLY CEMENT TRAIN TO STILL RUN IN IRELAND,
071's 0N ENGINEERS TRAINS
AND THE NORMAL 201's ON THE CORK SERVICES.
HOPE THAT YOU ENJOY THE PICS.
083 at Curragh. 08;15 Ballina - Northwall. Liner. 21st SEP-2009.   vt27
083 at Curragh. 08;15 Ballina - Northwall. Liner. 21st SEP-2009. vt27
083 at Curragh. 08;15 Ballina - Northwall. Liner. 21st SEP-2009
083 at Curragh. 08;15 Ballina - Northwall. Liner. 21st SEP-2009
083 at Curragh. 08;15 Ballina - Northwall. Liner. 21st SEP-2009
083 at Curragh. 08;15 Ballina - Northwall. Liner. 21st SEP-2009
223 at Kildare. 12;00 Heuston - Cork. 21st SEP-2009
223 at Kildare. 12;00 Heuston - Cork. 21st SEP-2009
221 at Kildare. 11;30 Cork - Heuston. 21st SEP-2009
221 at Kildare. 11;30 Cork - Heuston. 21st SEP-2009
081 at Oghill. 12;20 Waterford - Ballina. Liner. 21st SEP-2009
081 at Oghill. 12;20 Waterford - Ballina. Liner. 21st SEP-2009
081 at Oghill. 12;20 Waterford - Ballina. Liner. 21st SEP-2009
081 at Oghill. 12;20 Waterford - Ballina. Liner. 21st SEP-2009
219. at Choopportrie. ADD 13;45 Heuston - Cork. last passenger run for the mk3. 21st SEP-2009.  vt27
219. at Choopportrie. ADD 13;45 Heuston - Cork. last passenger run for the mk3. 21st SEP-2009. vt27
NEVER TO BEEN SEEN AGAIN. TWO MK3 TRAINS PASS. 21st SEP-2009
NEVER TO BEEN SEEN AGAIN. TWO MK3 TRAINS PASS. 21st SEP-2009
207 at Choopportrie. returns the spare set to Dublin. 21st SEP-2009.  vt27
207 at Choopportrie. returns the spare set to Dublin. 21st SEP-2009. vt27
NEVER TO BEEN SEEN AGAIN. MK3 TRAIN. 21st SEP-2009
NEVER TO BEEN SEEN AGAIN. MK3 TRAIN. 21st SEP-2009
4004 at Choopportrie. 13;30 Cork - Heuston. 21st SEP-2009
4004 at Choopportrie. 13;30 Cork - Heuston. 21st SEP-2009
225 at Choopportrie. 13;30 Cork - Heuston. 21st SEP-2009.
225 at Choopportrie. 13;30 Cork - Heuston. 21st SEP-2009.
221 at Choopportrie. 14;00 Heuston - Cork. 21st SEP-2009
221 at Choopportrie. 14;00 Heuston - Cork. 21st SEP-2009
230 at Choopportrie. 15;00 Heuston - Cork. 21st SEP-2009
230 at Choopportrie. 15;00 Heuston - Cork. 21st SEP-2009
229 at Choopportrie. 14;30 Cork - Heuston. 21st SEP-2009.   vt27
229 at Choopportrie. 14;30 Cork - Heuston. 21st SEP-2009. vt27
225 + 081 pass at Choopportrie. 21st SEP-2009
225 + 081 pass at Choopportrie. 21st SEP-2009
081 at Choopportrie. 12;20 Waterford - Ballina. Liner. 21st SEP-2009.   vt27
081 at Choopportrie. 12;20 Waterford - Ballina. Liner. 21st SEP-2009. vt27
087 at Cherryville. 12;00 Ballina - Waterford. Liner. 21st SEP-2009.   vt27
087 at Cherryville. 12;00 Ballina - Waterford. Liner. 21st SEP-2009. vt27
087 at Cherryville. 12;00 Ballina - Waterford. Liner. 21st SEP-2009
087 at Cherryville. 12;00 Ballina - Waterford. Liner. 21st SEP-2009
087 at Oghill. 12;00 Ballina - Waterford. Liner. 21st SEP-2009.   vt27
087 at Oghill. 12;00 Ballina - Waterford. Liner. 21st SEP-2009. vt27
223 at Emo. 16;30 Cork - Heuston. 21st SEP-2009
223 at Emo. 16;30 Cork - Heuston. 21st SEP-2009
229 at Emo. 17;00 Heuston - Cork. 21st SEP-2009
229 at Emo. 17;00 Heuston - Cork. 21st SEP-2009
229 at Emo. 17;00 Heuston - Cork. 21st SEP-2009
229 at Emo. 17;00 Heuston - Cork. 21st SEP-2009
078 at Portarlington. engineers. 21st SEP-2009
078 at Portarlington. engineers. 21st SEP-2009
078 at Portarlington. engineers. 21st SEP-2009
078 at Portarlington. engineers. 21st SEP-2009
078 at Deer park west. Portarlington - Portlaoise. engineers. 22nd SEP-2009.   vt27
078 at Deer park west. Portarlington - Portlaoise. engineers. 22nd SEP-2009. vt27
073 at Killenard. LE Inchicore - Portlaoise. 22nd SEP-2009.   vt27
073 at Killenard. LE Inchicore - Portlaoise. 22nd SEP-2009. vt27
086. LE Portlaoise - Inchicore. 22nd SEP-2009.   vt27
086. LE Portlaoise - Inchicore. 22nd SEP-2009. vt27
078 at Emo. Portarlington - Portlaoise. engineers. 22nd SPE-2009.   vt27
078 at Emo. Portarlington - Portlaoise. engineers. 22nd SPE-2009. vt27
081 at Duignan Bridge. 12;00 Ballina - Waterford. Liner. 22nd SEP-2009.   vt27
081 at Duignan Bridge. 12;00 Ballina - Waterford. Liner. 22nd SEP-2009. vt27
081 at Massrock. Clare. 12;00 Ballina - Waterford. Liner. 22nd SEP-2009
081 at Massrock. Clare. 12;00 Ballina - Waterford. Liner. 22nd SEP-2009
081 at Massrock Clare. 12;00 Ballina - Waterford. Liner. 22nd SEP-2009
081 at Massrock Clare. 12;00 Ballina - Waterford. Liner. 22nd SEP-2009
080 at Lecarrow. 10;50 Northwall - Ballina. Liner. 22nd SEP-2009
080 at Lecarrow. 10;50 Northwall - Ballina. Liner. 22nd SEP-2009
087 at Duignan L/C. 12;20 Waterford - Ballina. 22nd SEP-2009
087 at Duignan L/C. 12;20 Waterford - Ballina. 22nd SEP-2009
087 at Duignan L/C. 12;20 Waterford - Ballina. 22nd SEP-2009
087 at Duignan L/C. 12;20 Waterford - Ballina. 22nd SEP-2009
087 at Ardroe. 12;20 Waterford - Ballina. 22nd SEP-2009
087 at Ardroe. 12;20 Waterford - Ballina. 22nd SEP-2009
080 at Burris. 08;15 Ballina - Northwall. Liner. 23rd SEP-2009
080 at Burris. 08;15 Ballina - Northwall. Liner. 23rd SEP-2009
080 at Burris. 08;15 Ballina - Northwall. Liner. 23rd SEP-2009
080 at Burris. 08;15 Ballina - Northwall. Liner. 23rd SEP-2009
080 at Burris. 08;15 Ballina - Northwall. Liner. 23rd SEP-2009
080 at Burris. 08;15 Ballina - Northwall. Liner. 23rd SEP-2009
074 at Nickholastown. 11;50 Waterford - Limerick. Cement. 23rd SEP-2009.   vt27
074 at Nickholastown. 11;50 Waterford - Limerick. Cement. 23rd SEP-2009. vt27
074 at Nickholastown. 11;50 Waterford - Limerick. Cement. 23rd SEP-2009
074 at Nickholastown. 11;50 Waterford - Limerick. Cement. 23rd SEP-2009
084 at Portarlington. engineers. 23rd SEP-2009
084 at Portarlington. engineers. 23rd SEP-2009
084 at Portarlington. engineers. 23rd SEP-2009
084 at Portarlington. engineers. 23rd SEP-2009
4008 at Deer park west. 13;30 Cork - Heuston. 22nd SEP-2009
4008 at Deer park west. 13;30 Cork - Heuston. 22nd SEP-2009
221 at Deer park west. 13;30 Cork - Heuston. 22nd SEP-2009
221 at Deer park west. 13;30 Cork - Heuston. 22nd SEP-2009
224 at Deer park west. 14;00 Heuston - Cork. 22nd SEP-2009
224 at Deer park west. 14;00 Heuston - Cork. 22nd SEP-2009
4004 at Deer park west. 14;00 Heuston - Cork. 22nd SEP-2009
4004 at Deer park west. 14;00 Heuston - Cork. 22nd SEP-2009