229 - 231
2nd March 2008
<-- Index | Showing 1-89 of 89 pictures | Index -->
Photos of Irish rail's class 201's diesel locos
numbered 229 - 231
229 At Kildare. 12;30 Cork - Northwall cement 30th JUN-1999 photo Andy Pratt
229 At Kildare. 12;30 Cork - Northwall cement 30th JUN-1999 photo Andy Pratt
229 At Connoly run LE to shed off the Bellfast arrival 16th OCT-2003
229 At Connoly run LE to shed off the Bellfast arrival 16th OCT-2003
229 At Connolly. 11;00 Connolly - Belfast 4th MAR-2004
229 At Connolly. 11;00 Connolly - Belfast 4th MAR-2004
229 At Connolly. 11:00 Connolly - Belfast 14th APR-2004
229 At Connolly. 11:00 Connolly - Belfast 14th APR-2004
229 At Connolly. 10;30 Belfast - Connolly 16th APR-2004
229 At Connolly. 10;30 Belfast - Connolly 16th APR-2004
229 at Limerick jn. ECS Cork - Heuston 30th OCT-2004
229 at Limerick jn. ECS Cork - Heuston 30th OCT-2004
229 at Athlone. 12;55 Heuston to Westport 3rd SEP-2004
229 at Athlone. 12;55 Heuston to Westport 3rd SEP-2004
229 at Cherryville Jn. with 08;05 Heuston - Westport. 15th SEP-2005
229 at Cherryville Jn. with 08;05 Heuston - Westport. 15th SEP-2005
229 at Limerick Jn. Daffy Training train. 18th OCT-2005
229 at Limerick Jn. Daffy Training train. 18th OCT-2005
229 at Kildare. 07;30 Waterford - Heuston 4th MAR-2006
229 at Kildare. 07;30 Waterford - Heuston 4th MAR-2006
229 at Heuston. LE to Inchicore 6th MAR-2006
229 at Heuston. LE to Inchicore 6th MAR-2006
229 at Curragh. 16;25 Heuston - Waterford.
229 at Curragh. 16;25 Heuston - Waterford.
229 at Clonyguin. 17;50 Heuston - Westport.20th JUN-2006
229 at Clonyguin. 17;50 Heuston - Westport.20th JUN-2006
229 at Sallins.17;30 Heuston - Galway. 30th SEP-2006
229 at Sallins.17;30 Heuston - Galway. 30th SEP-2006
229 at Cherryville. 11;30 Cork - Heuston. 2nd OCT-2006
229 at Cherryville. 11;30 Cork - Heuston. 2nd OCT-2006
229 At Cherryville Jn. 10;30 Cork - Heuston. 9th FEB-2007
229 At Cherryville Jn. 10;30 Cork - Heuston. 9th FEB-2007
229 at Kildare. 12;30 Cork - Heuston. 16th APR-2007
229 at Kildare. 12;30 Cork - Heuston. 16th APR-2007
229 at Emo. 14;30 Cork - Heuston. 19th JUL-2007
229 at Emo. 14;30 Cork - Heuston. 19th JUL-2007
229 at Loughbrown. 18;00 Heuston - Cork. 19th JUL-2007
229 at Loughbrown. 18;00 Heuston - Cork. 19th JUL-2007
229 at Choopportrie. 12;30 Cork - Heuston. 23rd OCT-2007
229 at Choopportrie. 12;30 Cork - Heuston. 23rd OCT-2007
229 at Laytown. 13;20 Connolly - Belfast. 29th NOV-2007
229 at Laytown. 13;20 Connolly - Belfast. 29th NOV-2007
229 at Killarnd. 10;00 Heuston - Cork. 26th OCT-2007
229 at Killarnd. 10;00 Heuston - Cork. 26th OCT-2007
229 at Choopportirie. 15;00 Heuston - Cork. 23rd FEB-2009
229 at Choopportirie. 15;00 Heuston - Cork. 23rd FEB-2009
229 at Curragh. 18;00 Heuston - Cork. 31st JUL-2008
229 at Curragh. 18;00 Heuston - Cork. 31st JUL-2008
229 at Thurles. 12;00 Heuston - Cork. 15th JUL-2009
229 at Thurles. 12;00 Heuston - Cork. 15th JUL-2009
229 at Choopportrie. 13;30 Cork - Heuston. 9th JUM-2009
229 at Choopportrie. 13;30 Cork - Heuston. 9th JUM-2009
230 At Portalington. 07;10 Westport - Heuston 17th OCT-2003
230 At Portalington. 07;10 Westport - Heuston 17th OCT-2003
230 At Mallow. 08:20 Heuston - Cork 8th MAY-2004
230 At Mallow. 08:20 Heuston - Cork 8th MAY-2004
230 at Kildare after being failed the day before on the Waterford. 30th OCT-2004
230 at Kildare after being failed the day before on the Waterford. 30th OCT-2004
230 at Heuston. 07.50 Limerick - Heuston. 17th FEB-2005
230 at Heuston. 07.50 Limerick - Heuston. 17th FEB-2005
230 at Kildare. 14.20 Limerick - Heuston. 17th FEB-2005
230 at Kildare. 14.20 Limerick - Heuston. 17th FEB-2005
230 at Cherryville Jn. 14;20 Limerick - Heuston. 12th AUG-2005
230 at Cherryville Jn. 14;20 Limerick - Heuston. 12th AUG-2005
230 at Curragh. 13;05 Heuston - Limerick. 13th SEP-2005
230 at Curragh. 13;05 Heuston - Limerick. 13th SEP-2005
230 at Heuston. 13;20 Galway - Heuston. 6th OCT-2005
230 at Heuston. 13;20 Galway - Heuston. 6th OCT-2005
230 at Kildare. 09;30 Heuston - Waterford. 7th OCT-2005
230 at Kildare. 09;30 Heuston - Waterford. 7th OCT-2005
230 at Sallins. 09;40 Galway - Heuston. 2nd FEB-2006
230 at Sallins. 09;40 Galway - Heuston. 2nd FEB-2006
230 at Kildare. 13;05 Westport - Heuston 12th MAY-2006
230 at Kildare. 13;05 Westport - Heuston 12th MAY-2006
230 at Cherryville. 11;30 Cork - Heuston. 26th SEP-2006
230 at Cherryville. 11;30 Cork - Heuston. 26th SEP-2006
230 at Chooppotrie. 17;05 Heuston - Limerick. 27th SEP-2006
230 at Chooppotrie. 17;05 Heuston - Limerick. 27th SEP-2006
230 at Heuston. 09;20 Heuston - Tralee. 21st OCT-2006
230 at Heuston. 09;20 Heuston - Tralee. 21st OCT-2006
230 At Cherryville Jn. 09;30 Heuston - Waterford. 9th FEB-2007
230 At Cherryville Jn. 09;30 Heuston - Waterford. 9th FEB-2007
230 At Cloney. 13;50 Waterford - Heuston. 9th FEB-2007
230 At Cloney. 13;50 Waterford - Heuston. 9th FEB-2007
230 At Sallins. 10;45 Waterford - Heuston. 10th FEB-2007
230 At Sallins. 10;45 Waterford - Heuston. 10th FEB-2007
230 at Cloney. 09;30 Heuston - Waterford. 19th JUL-2007
230 at Cloney. 09;30 Heuston - Waterford. 19th JUL-2007
230 at Kildare. 10;50 Galway - Heuston. 10th JUL-2007
230 at Kildare. 10;50 Galway - Heuston. 10th JUL-2007
230 at Limerick Jn. 13;00 Heuston - Cork.  11th JUL-2007
230 at Limerick Jn. 13;00 Heuston - Cork. 11th JUL-2007
230 at Clonyquin. 14;30 Heuston - Galway. 19th JUL-2007
230 at Clonyquin. 14;30 Heuston - Galway. 19th JUL-2007
230 at Curragh. 18;05 Galway - Heuston. 19th JUL-2007
230 at Curragh. 18;05 Galway - Heuston. 19th JUL-2007
230 at Choopportrie. 14;00 Heuston - Cork. 23rd OCT-2007
230 at Choopportrie. 14;00 Heuston - Cork. 23rd OCT-2007
230 at Dromantine. 08;30 Belfast - Connolly. 16th APR-2008
230 at Dromantine. 08;30 Belfast - Connolly. 16th APR-2008
230. at Malahide. 13;20 Connolly - Belfast Central. 30th JUL-2008
230. at Malahide. 13;20 Connolly - Belfast Central. 30th JUL-2008
230 at Malahide. 10;30 Belfast - Connolly. 16th DEC-2008
230 at Malahide. 10;30 Belfast - Connolly. 16th DEC-2008
230 at Balbriggan. 13;20 Connolly - Belfast. 16th DEC-2008
230 at Balbriggan. 13;20 Connolly - Belfast. 16th DEC-2008
230 at Mosney. 13;20 Connolly - Belfast Central. 25th FEB-2009
230 at Mosney. 13;20 Connolly - Belfast Central. 25th FEB-2009
230 at Mosney. 16;10 Belfast Central - Connolly. 25th FEB-2009
230 at Mosney. 16;10 Belfast Central - Connolly. 25th FEB-2009
230 at Mosney. 10;30 Belfats - Connolly. 15th APR-2009
230 at Mosney. 10;30 Belfats - Connolly. 15th APR-2009
230 at Mosney. 13;20 Connolly - Belfast. 15th APR-2009
230 at Mosney. 13;20 Connolly - Belfast. 15th APR-2009
230 at Mosney. 16;10 Belfast - Connolly. 15th APR-2009
230 at Mosney. 16;10 Belfast - Connolly. 15th APR-2009
230 at Mosney. 12;30 Belfast - Connolly. 16th APR-2009
230 at Mosney. 12;30 Belfast - Connolly. 16th APR-2009
230 at Mosney. 13;20 Connolly - Belfast Central. 11th JUN-2009.   vt26
230 at Mosney. 13;20 Connolly - Belfast Central. 11th JUN-2009. vt26
231 At Inchicore for fuel and water.
231 At Inchicore for fuel and water.
231 At Cork shed awaits next turn 8th May'04
231 At Cork shed awaits next turn 8th May'04
231 At Kildare. 13;20 Westport to Heuston 15th Jun'04
231 At Kildare. 13;20 Westport to Heuston 15th Jun'04
231 At Thurles. 18;00 Heuston to Tralee 15th Jun'04
231 At Thurles. 18;00 Heuston to Tralee 15th Jun'04
231 at Killkenny. 09;30 Heuston to Waterford 25thSept'04
231 at Killkenny. 09;30 Heuston to Waterford 25thSept'04
231 at Kildare. 09.00 Cork - Heuston.  17th feb'05
231 at Kildare. 09.00 Cork - Heuston. 17th feb'05
231 at Loughbrown with a test train after works overhaul. 13th SEP-2005
231 at Loughbrown with a test train after works overhaul. 13th SEP-2005
231 at Heuston. 08;30 Heuston - Tralee. 7th OCT-2005
231 at Heuston. 08;30 Heuston - Tralee. 7th OCT-2005
231 at Kilarney. 14;00 Tralee - Heuston. 7th OCT-2005
231 at Kilarney. 14;00 Tralee - Heuston. 7th OCT-2005
231 at Portarlington. 10;55 Heuston - cork. 10th OCT-2005
231 at Portarlington. 10;55 Heuston - cork. 10th OCT-2005
231 at Heuston. 09;10 Heuston - Galway. 6th MAR-2006
231 at Heuston. 09;10 Heuston - Galway. 6th MAR-2006
231 at Sallins. 13;20 Waterford - Heuston. 22nd OCT-2005
231 at Sallins. 13;20 Waterford - Heuston. 22nd OCT-2005
231 at Killenard. 09;50 Heuston - Limerick. 1st FEB-2006
231 at Killenard. 09;50 Heuston - Limerick. 1st FEB-2006
231 at Curragh. 07;30 Waterford - Heuston. 2nd FEB-2006
231 at Curragh. 07;30 Waterford - Heuston. 2nd FEB-2006
231 at Kildare. 06;55 Tralee - Heuston 4th MAR-2006
231 at Kildare. 06;55 Tralee - Heuston 4th MAR-2006
231 at Cherryville. 13;20 Waterford - Heuston. 19th JUN-2006
231 at Cherryville. 13;20 Waterford - Heuston. 19th JUN-2006
231 at Loughbrown. 18;35 Heuston - Thurles. 19th JUN-2006
231 at Loughbrown. 18;35 Heuston - Thurles. 19th JUN-2006
231 at Cherryville. 10;45 Waterford - Heuston. 20th JUN-2006
231 at Cherryville. 10;45 Waterford - Heuston. 20th JUN-2006
231 at Heuston. 13;25 Heuston - Limerick. 7th JUL-2006
231 at Heuston. 13;25 Heuston - Limerick. 7th JUL-2006
231 at Cherryville. 13;30 Cork - Heuston. 26th SEP-2006
231 at Cherryville. 13;30 Cork - Heuston. 26th SEP-2006
231 at Curragh. Daffy test train. 30th SEP-2006
231 at Curragh. Daffy test train. 30th SEP-2006
231 at Newbridge. 09;00 Heuston - Cork. 20th OCT-2006
231 at Newbridge. 09;00 Heuston - Cork. 20th OCT-2006
231 At Cherryville Jn. 11;30 Heuston - Waterford. 9th FEB-2007
231 At Cherryville Jn. 11;30 Heuston - Waterford. 9th FEB-2007
231 at Sallins. 11;00 Heuston - Cork. 16th APR-2007
231 at Sallins. 11;00 Heuston - Cork. 16th APR-2007
231 at Kilenard. 11;30 Cork - Heuston. 20th JUL-2007
231 at Kilenard. 11;30 Cork - Heuston. 20th JUL-2007
231 at Choopportrie. 12;30 Cork - Heuston. 15th APR-2008
231 at Choopportrie. 12;30 Cork - Heuston. 15th APR-2008
231 at Killenard. 10;00 Heuston - Cork. 18th APR-2008
231 at Killenard. 10;00 Heuston - Cork. 18th APR-2008
231 at Curragh. 05;15 Cork - Heuston. 19th APR-2008
231 at Curragh. 05;15 Cork - Heuston. 19th APR-2008
231 at Emo. 12;30 Cork - Heuston. 9th JUN-2009
231 at Emo. 12;30 Cork - Heuston. 9th JUN-2009