223 - 225
4th March 2008
<-- Index | Showing 1-82 of 82 pictures | Index -->
Photos of Irish rail's class 201's diesel locos
numbered 223 - 225
223 At Portalington. 10:30 Heuston - Cork 17th Oct'03
223 At Portalington. 10:30 Heuston - Cork 17th Oct'03
223 At Kildare. 14;00 Cork - Heuston 15th Jun'04
223 At Kildare. 14;00 Cork - Heuston 15th Jun'04
223 at Cork Shed awaits next turn 26th Sept'04
223 at Cork Shed awaits next turn 26th Sept'04
223 at Cherryville Jn. 13;20 Waterford - Heuston. 29th Apr'05
223 at Cherryville Jn. 13;20 Waterford - Heuston. 29th Apr'05
223 at Cherryville Jn. 16;50 Heuston - Galway. 12th Aug'05
223 at Cherryville Jn. 16;50 Heuston - Galway. 12th Aug'05
223 at Kildare. 10;40 Heuston - Cork. 4th Mar'06
223 at Kildare. 10;40 Heuston - Cork. 4th Mar'06
223 at Limerick Jn. with a down Guinness liner. 13th May' 06
223 at Limerick Jn. with a down Guinness liner. 13th May' 06
223 at Cherryville.
223 at Cherryville.
223 at Curragh. 13;05 Galway - Heuston. 30th Sept'06
223 at Curragh. 13;05 Galway - Heuston. 30th Sept'06
223 At Cherryville Jn. 12;00 Heuston - Cork. 9th Feb'07
223 At Cherryville Jn. 12;00 Heuston - Cork. 9th Feb'07
223 At Sallins. 12;30 Cork - Heuston. 10th Feb'07
223 At Sallins. 12;30 Cork - Heuston. 10th Feb'07
223 at Kildare. 11;25 Heuston - Limerick. 10th July' 07
223 at Kildare. 11;25 Heuston - Limerick. 10th July' 07
223 at Loughbrown. 17;45 Heuston - Westport. 19th July'07
223 at Loughbrown. 17;45 Heuston - Westport. 19th July'07
223 at Choopportire. 13;10 Galway - Heuston. 23rd Oct'07
223 at Choopportire. 13;10 Galway - Heuston. 23rd Oct'07
223 at Choopportrie. 13;10 Galway - Heuston. 5th Feb'08
223 at Choopportrie. 13;10 Galway - Heuston. 5th Feb'08
223 at Cherryville Jn. 13;10 Galway - Heuston.  6th Feb'08
223 at Cherryville Jn. 13;10 Galway - Heuston. 6th Feb'08
223 at Choopportrie. 13;10 Galway - Heuston. 15th Apr'08
223 at Choopportrie. 13;10 Galway - Heuston. 15th Apr'08
223 at Cloney. 09;25 Heuston -Waterford. 19th Apr'08
223 at Cloney. 09;25 Heuston -Waterford. 19th Apr'08
223 at Tankards gardens. 06;30 Cork - Heuston. 10th Oct'08
223 at Tankards gardens. 06;30 Cork - Heuston. 10th Oct'08
223 at Heuston. 17;10 Heuston - Athlone. 5th Dec'08
223 at Heuston. 17;10 Heuston - Athlone. 5th Dec'08
223 at Emo. 12;30 Cork -Heuston. 18th Dec'08
223 at Emo. 12;30 Cork -Heuston. 18th Dec'08
223 at Sallins. 18;05 Heuston - Portloise. 16th Apr'08
223 at Sallins. 18;05 Heuston - Portloise. 16th Apr'08
223 at Kilbarry. 08;00 Mallow - Cork. 15th Jul 2009
223 at Kilbarry. 08;00 Mallow - Cork. 15th Jul 2009
223 at Kilbarry. 08;00 Mallow - Cork. 15th Jul 2009
223 at Kilbarry. 08;00 Mallow - Cork. 15th Jul 2009
223 at Clonmore. 13;00 Heuston - Cork. 15th Jul 2009
223 at Clonmore. 13;00 Heuston - Cork. 15th Jul 2009
223 at Clonkeen. 17;00 Heuston - Cork. 6th Aug. 2009
223 at Clonkeen. 17;00 Heuston - Cork. 6th Aug. 2009
223 at Clonkeen. 17;00 Heuston - Cork. 6th Aug. 2009
223 at Clonkeen. 17;00 Heuston - Cork. 6th Aug. 2009
223 at Stacummy bridge. 08;30 Heuston - Cork. 8th Aug. 2009
223 at Stacummy bridge. 08;30 Heuston - Cork. 8th Aug. 2009
224 At Mallow. 15:50 Mallow - Cork 14th Oct'03
224 At Mallow. 15:50 Mallow - Cork 14th Oct'03
224 at Belfast Great Victoria street 17;15 Great Vic.St. to Newry 1st sept'04
224 at Belfast Great Victoria street 17;15 Great Vic.St. to Newry 1st sept'04
224 at Newry runs round the 17;15 Great Vic.St. to Newry 1st sept'04
224 at Newry runs round the 17;15 Great Vic.St. to Newry 1st sept'04
224 at Kildare. 17th feb'05
224 at Kildare. 17th feb'05
224 at Cherryville Jn. 11;00 Galway - Heuston. 29thApr'05
224 at Cherryville Jn. 11;00 Galway - Heuston. 29thApr'05
224 at Kildare. 13;05 Heuston - Limerick. 17th Oct'05
224 at Kildare. 13;05 Heuston - Limerick. 17th Oct'05
224 at Kyleagarry. 13;45 Cork - Heuston. 21st Oct'05
224 at Kyleagarry. 13;45 Cork - Heuston. 21st Oct'05
224  at Inchicore works. summer'05
224 at Inchicore works. summer'05
224 at Loughbrown. 18;30 Heuston - Tralee. 19th June'06
224 at Loughbrown. 18;30 Heuston - Tralee. 19th June'06
224 at Cherryville. 06;55 Tralee - Heuston.20th June'06
224 at Cherryville. 06;55 Tralee - Heuston.20th June'06
224 at Cherryville. 14;30 Heuston - Galway. 20th june'06
224 at Cherryville. 14;30 Heuston - Galway. 20th june'06
224 at Cherryville. 06;55 Tralee - Heuston. 22nd June'06
224 at Cherryville. 06;55 Tralee - Heuston. 22nd June'06
224 at Kilenard. 18;30 Heuston - Tralee. 10th July' 07
224 at Kilenard. 18;30 Heuston - Tralee. 10th July' 07
224 at Boherdota. 17;35 Limerick - Heuston. 27th June '08
224 at Boherdota. 17;35 Limerick - Heuston. 27th June '08
224 at Cherryville. 14;00 Heuston - Cork. 4th Nov'08
224 at Cherryville. 14;00 Heuston - Cork. 4th Nov'08
224 at Tullamore. on the last set of bubbles out. 8th Jun'09
224 at Tullamore. on the last set of bubbles out. 8th Jun'09
224 at Clara bog. 12;20 Waterford- Westport. logs. 11th Jun'09
224 at Clara bog. 12;20 Waterford- Westport. logs. 11th Jun'09
224 at Clara bog. 12;20 Waterford- Westport. logs. 11th Jun. 2009.   vt26
224 at Clara bog. 12;20 Waterford- Westport. logs. 11th Jun. 2009. vt26
224 at Clonyquin. 09;15 Galway - Heuston. 13th Jul 2009
224 at Clonyquin. 09;15 Galway - Heuston. 13th Jul 2009
224 at Clonyquin. 09;15 Galway - Heuston. 13th Jul 2009
224 at Clonyquin. 09;15 Galway - Heuston. 13th Jul 2009
224 at Mass rock Clara. 14;40 ECS Heuston - Galway. 14th Jul 2009.   vt27
224 at Mass rock Clara. 14;40 ECS Heuston - Galway. 14th Jul 2009. vt27
224 at Templemore. 15;00 Heuston - Cork. 6th Aug. 2009
224 at Templemore. 15;00 Heuston - Cork. 6th Aug. 2009
224 at Templemore. 15;00 Heuston - Cork. 6th Aug. 2009
224 at Templemore. 15;00 Heuston - Cork. 6th Aug. 2009
225 At kildare. 12:55 Heuston to Westport 17th Oct'03
225 At kildare. 12:55 Heuston to Westport 17th Oct'03
225 At Kildare. 17;15 Heuston - Athlone 3rd Mar'04
225 At Kildare. 17;15 Heuston - Athlone 3rd Mar'04
225 At Limerick Jn. Northwall - Cork liner 14th Apr'04
225 At Limerick Jn. Northwall - Cork liner 14th Apr'04
225 At Kildare. 13;10 Waterford - Heuston 15th Jun'04
225 At Kildare. 13;10 Waterford - Heuston 15th Jun'04
225 at Athlone. 13.05 Galway - Heuston.5th Nov.04
225 at Athlone. 13.05 Galway - Heuston.5th Nov.04
225 at Thurles. 07;10 Heuston - Cork. 29th Apr'05
225 at Thurles. 07;10 Heuston - Cork. 29th Apr'05
225 at Cherryville Jn. 11;00 Cork - Heuston. 29th Apr'05
225 at Cherryville Jn. 11;00 Cork - Heuston. 29th Apr'05
225 at Curragh. 13;20 Waterford - Heuston. 13th Sept'05
225 at Curragh. 13;20 Waterford - Heuston. 13th Sept'05
225 at Heuston. 16;50 Heuston - Galway. 6th Oct'05
225 at Heuston. 16;50 Heuston - Galway. 6th Oct'05
225 at Kildare. 07;45 Galway - Heuston. 7th Oct'05
225 at Kildare. 07;45 Galway - Heuston. 7th Oct'05
225 at Sallins. 13;05 Westport - Heuston. 17th Oct'05
225 at Sallins. 13;05 Westport - Heuston. 17th Oct'05
225 at Kyleagarry. 13;00 Heuston - Cork. 21st Oct'05
225 at Kyleagarry. 13;00 Heuston - Cork. 21st Oct'05
225  at Sallins. 13;05 Heuston - Limerick. 22nd Oct'05
225 at Sallins. 13;05 Heuston - Limerick. 22nd Oct'05
225 at Sallins. 09;00 Cork - Heuston. 5th Dec'05
225 at Sallins. 09;00 Cork - Heuston. 5th Dec'05
225 at Kildare. 15;00 Heuston - Waterford. 5th Dec'05
225 at Kildare. 15;00 Heuston - Waterford. 5th Dec'05
225 at Waterford. 07;30 Heuston - Waterford. 6th Dec'05
225 at Waterford. 07;30 Heuston - Waterford. 6th Dec'05
225 at Newbridge. 07;45 Limerick - Heuston. 20th Oct'06
225 at Newbridge. 07;45 Limerick - Heuston. 20th Oct'06
225 At Cherryville Jn. 10;45 Waterford - Heuston. 9th Feb'07
225 At Cherryville Jn. 10;45 Waterford - Heuston. 9th Feb'07
225 At Cloney. 15;05 Heuston - Waterford. 9th Feb'07
225 At Cloney. 15;05 Heuston - Waterford. 9th Feb'07
225 at Donabate. 13;20 Connolly - Belfast Cent. 19th Apr'07
225 at Donabate. 13;20 Connolly - Belfast Cent. 19th Apr'07
225 at Cloney. 16;25 Heuston - Waterford. 23rd Oct'07
225 at Cloney. 16;25 Heuston - Waterford. 23rd Oct'07
225 at Chooppotrie. 10;00 Heuston - Cork. 30th Nov'07
225 at Chooppotrie. 10;00 Heuston - Cork. 30th Nov'07
225 at Cherryville Jn.  13;20 Waterford - Heuston.  6th Feb'08
225 at Cherryville Jn. 13;20 Waterford - Heuston. 6th Feb'08
225 at Killenard. 12;00 Heuston - Cork. 31st July'08
225 at Killenard. 12;00 Heuston - Cork. 31st July'08
225 at Curragh. 17;00 Heuston - Cork. 31st July'08
225 at Curragh. 17;00 Heuston - Cork. 31st July'08
225 at Cherryville. 12;35 Limerick - Heuston. vice unit. 4th Nov'08
225 at Cherryville. 12;35 Limerick - Heuston. vice unit. 4th Nov'08
225 at Portarlington. 17;10 Heuston - Athlone. 7th Nov'08
225 at Portarlington. 17;10 Heuston - Athlone. 7th Nov'08
225 at Emo. 13;25 Heuston - Limerick. 18th Dec'08
225 at Emo. 13;25 Heuston - Limerick. 18th Dec'08
225 at Cherryville. 14;00 Heuston - Cork. 23rd Feb '09
225 at Cherryville. 14;00 Heuston - Cork. 23rd Feb '09
225 at Monasterevan. 18;00 Heuston - Cork. 13th Jul 2009
225 at Monasterevan. 18;00 Heuston - Cork. 13th Jul 2009
225 at Lisduff. 15;30 Cork - Heuston. 6th Aug. 2009
225 at Lisduff. 15;30 Cork - Heuston. 6th Aug. 2009