217 - 219
6th March 2008
<-- Index | Showing 1-82 of 82 pictures | Index -->
Photos of Irish rail's class 201's diesel locos
numbered 217 - 219
217 At Kildare. 16:50 Heuston - Galway 3rd Mar'04
217 At Kildare. 16:50 Heuston - Galway 3rd Mar'04
217 At Kildare. 10;55 Cork - Heuston 15th Jun'04
217 At Kildare. 10;55 Cork - Heuston 15th Jun'04
217 At Thurles. 17;35 Heuston - Limerick 15th Jun'04
217 At Thurles. 17;35 Heuston - Limerick 15th Jun'04
217 at Kildare. ADD. Waterford - Westport logs. 19th feb'05
217 at Kildare. ADD. Waterford - Westport logs. 19th feb'05
217 at Killenard. 13;05 Heuston - Limerick. 12th Aug'05
217 at Killenard. 13;05 Heuston - Limerick. 12th Aug'05
217 at Curragh. 11;00 Cork - Heuston. 13th Sept'05
217 at Curragh. 11;00 Cork - Heuston. 13th Sept'05
217 at Kildare. 17;50 Heuston - Westport. 13th Sept'05
217 at Kildare. 17;50 Heuston - Westport. 13th Sept'05
217 at Heuston. 13;20 Waterford - Heuston. 6th Oct'05
217 at Heuston. 13;20 Waterford - Heuston. 6th Oct'05
217 at Kildare. 09;35 Heuston - Galway. 7th Oct'05
217 at Kildare. 09;35 Heuston - Galway. 7th Oct'05
217 at Heuston. 13;05 Galway - Heuston. 3rd Mar'06
217 at Heuston. 13;05 Galway - Heuston. 3rd Mar'06
217 at Curragh. 13;20 Waterford - Heuston. 11th Oct'05
217 at Curragh. 13;20 Waterford - Heuston. 11th Oct'05
217 at Loughbrown. 18;00 Heuston - Portloise. 19th June'06
217 at Loughbrown. 18;00 Heuston - Portloise. 19th June'06
217 at Cherryville. 09;30 Heuston - Waterford. 20th June'06
217 at Cherryville. 09;30 Heuston - Waterford. 20th June'06
217 at Cherryville. 13;20 Waterford - Heuston. 20th June'06
217 at Cherryville. 13;20 Waterford - Heuston. 20th June'06
217 at Cherryville. 09;30 Heuston - Waterford. 22nd June'06
217 at Cherryville. 09;30 Heuston - Waterford. 22nd June'06
217 at kilkenny. 09;30 Waterford - Heuston. 9th July'06
217 at kilkenny. 09;30 Waterford - Heuston. 9th July'06
217 At Sallins. 10;45 Waterford - Heuston. 8th Feb'07
217 At Sallins. 10;45 Waterford - Heuston. 8th Feb'07
217 At Cherryville Jn. 09;10 Heuston - Galway. 9th Feb'07
217 At Cherryville Jn. 09;10 Heuston - Galway. 9th Feb'07
217 At Cloney. 09;30 Heuston - Waterford. 10th Feb'07
217 At Cloney. 09;30 Heuston - Waterford. 10th Feb'07
217 at Sallins. 11;00 Heuston - Cork. 18th Apr'07
217 at Sallins. 11;00 Heuston - Cork. 18th Apr'07
217 at Choopportrie. 14;00 Heuston - Cork. 5th Feb'08
217 at Choopportrie. 14;00 Heuston - Cork. 5th Feb'08
217 at Cherryville Jn. 14;30 Cork - Heuston.  6th Feb'08
217 at Cherryville Jn. 14;30 Cork - Heuston. 6th Feb'08
217 at Rosetown. 06;10 Waterford - Heuston. 27th June '08
217 at Rosetown. 06;10 Waterford - Heuston. 27th June '08
217 at Sallins. 17;10 Heuston - Athlone. 28th June '08
217 at Sallins. 17;10 Heuston - Athlone. 28th June '08
217 at Kildare. 17;50 Heuston - Galway. 8th Oct'08
217 at Kildare. 17;50 Heuston - Galway. 8th Oct'08
217 at Heuston. runs LE to Inchicore. 10th Oct'08
217 at Heuston. runs LE to Inchicore. 10th Oct'08
217 at Cloney. 10;50 Waterford - Heuston. 8th Nov'08
217 at Cloney. 10;50 Waterford - Heuston. 8th Nov'08
217 at Heuston. 16;15 Heuston - Balllina. 5th Dec'08
217 at Heuston. 16;15 Heuston - Balllina. 5th Dec'08
217 at Emo. 13;00 Heuston - Cork. 18th Dec'08
217 at Emo. 13;00 Heuston - Cork. 18th Dec'08
218 At Connolly. 10:30 Connolly to Belfast 10th Oct'01
218 At Connolly. 10:30 Connolly to Belfast 10th Oct'01
218 At Kildare. Northwall to Cork liner 12th Oct'01
218 At Kildare. Northwall to Cork liner 12th Oct'01
218 At Kildare. 14;40 Heuston - Galway 17th Oct'03
218 At Kildare. 14;40 Heuston - Galway 17th Oct'03
218 At Kildare. 17;10 Heuston - Ennis 3rd Mar'04
218 At Kildare. 17;10 Heuston - Ennis 3rd Mar'04
218 At Connolly. 10;00 Belfast - Connolly 9th May'04
218 At Connolly. 10;00 Belfast - Connolly 9th May'04
218 At Kildare. 13;20 Heuston - Cork 15th Jun'04
218 At Kildare. 13;20 Heuston - Cork 15th Jun'04
218 at Connolly. 11;00 Connolly - Belfast Central 1st sept'04
218 at Connolly. 11;00 Connolly - Belfast Central 1st sept'04
218 at Cherryville Jn. 15;20 Heuston - Cork. 12th Aug'05
218 at Cherryville Jn. 15;20 Heuston - Cork. 12th Aug'05
218 at Belfast Cent. 10;30 Belfast - Connolly. 3rd Mar'06
218 at Belfast Cent. 10;30 Belfast - Connolly. 3rd Mar'06
218 At Cloney. 15;05 Heuston - Waterford. 8th Feb'07
218 At Cloney. 15;05 Heuston - Waterford. 8th Feb'07
218 at Sallins. 11;30 Heuston - Waterford. 9th July' 07
218 at Sallins. 11;30 Heuston - Waterford. 9th July' 07
218 at Cherryville Jn. 05;20 Galway - Heuston. 10th July' 07
218 at Cherryville Jn. 05;20 Galway - Heuston. 10th July' 07
218 at Kildare. 11;30 Heuston - Waterford. 10th July' 07
218 at Kildare. 11;30 Heuston - Waterford. 10th July' 07
218 at Kilenard. 11;00 Heuston - Cork. 21st July'07
218 at Kilenard. 11;00 Heuston - Cork. 21st July'07
218 at Sallins. 17;05 Heuston - Limerick. 25th Oct'07
218 at Sallins. 17;05 Heuston - Limerick. 25th Oct'07
218 at Killarnd. 09;25 Heuston - Limerick. 26th Oct'07
218 at Killarnd. 09;25 Heuston - Limerick. 26th Oct'07
218 at Choopportrie. Cork - Heuston. ECS 5th Feb'08
218 at Choopportrie. Cork - Heuston. ECS 5th Feb'08
218 at Cherryville Jn.  15;05 Heuston - Waterford. 6th Feb'08
218 at Cherryville Jn. 15;05 Heuston - Waterford. 6th Feb'08
218 at Monasterevan. 17;10 Heuston - Athlone. 7th Oct'08
218 at Monasterevan. 17;10 Heuston - Athlone. 7th Oct'08
218 at Cloney. 11;30 Heuston - Waterford. 24th Feb '09
218 at Cloney. 11;30 Heuston - Waterford. 24th Feb '09
218 at Cloney. 15;05 Waterford - Heuston. 24th Feb '09
218 at Cloney. 15;05 Waterford - Heuston. 24th Feb '09
218 at Kilenard. 12;00 Heuston - Cork. 9th Jun. 2009.   vt26
218 at Kilenard. 12;00 Heuston - Cork. 9th Jun. 2009. vt26
219 At Connolly. 13:20 Connolly - Belfast 2nd May'04 note the covered foot steps on the front
219 At Connolly. 13:20 Connolly - Belfast 2nd May'04 note the covered foot steps on the front
219 At Heuston await next turn 15th Jun'04
219 At Heuston await next turn 15th Jun'04
219 At Kildare. 14;10 Heuston - Limerick 15th Jun'04.   vt12
219 At Kildare. 14;10 Heuston - Limerick 15th Jun'04. vt12
219 at Waterford runs round the 18;30 to Heuston 25th Sept'04
219 at Waterford runs round the 18;30 to Heuston 25th Sept'04
219 at Waterford. 18;30 Waterford - Heuston. 25th Sept'04
219 at Waterford. 18;30 Waterford - Heuston. 25th Sept'04
219 at Mallow. 09;50 Heuston - Cork. 26th Sept'04
219 at Mallow. 09;50 Heuston - Cork. 26th Sept'04
219 at Portalington. 10.50 Heuston - Cork. 5th Nov.04
219 at Portalington. 10.50 Heuston - Cork. 5th Nov.04
219 at Heuston runs LE to Inchicore. 17th feb'05
219 at Heuston runs LE to Inchicore. 17th feb'05
219  at Kildare. 12.30 Northwall - Cork liner.  17th feb'05
219 at Kildare. 12.30 Northwall - Cork liner. 17th feb'05
219 at Killenard. 13;00 Heuston - Cork. 12th Aug'05
219 at Killenard. 13;00 Heuston - Cork. 12th Aug'05
219 at Heuston. 15;20 Heuston - Cork. 6th Oct'05
219 at Heuston. 15;20 Heuston - Cork. 6th Oct'05
219 at Cork. 09;00 Cork - Heuston. 10th Oct'05
219 at Cork. 09;00 Cork - Heuston. 10th Oct'05
219 at Curragh. 13;05 Waterford - Northwall cement. 11th Oct'05
219 at Curragh. 13;05 Waterford - Northwall cement. 11th Oct'05
219 at Monasterevin. 11;00 Galway - Heuston. 17th Oct'05
219 at Monasterevin. 11;00 Galway - Heuston. 17th Oct'05
219 at Kildare. 09;35 Galway - Heuston. 22nd Oct'05
219 at Kildare. 09;35 Galway - Heuston. 22nd Oct'05
219 at Sallins. 17;00 Heuston - Cork. 22nd Oct'05
219 at Sallins. 17;00 Heuston - Cork. 22nd Oct'05
219 at Sallins. 13;05 Heuston - Limerick. 5th Dec'05
219 at Sallins. 13;05 Heuston - Limerick. 5th Dec'05
219 at Portarlington. 15;30 Heuston - Cork. 7th July'06
219 at Portarlington. 15;30 Heuston - Cork. 7th July'06
219 at Thurles. 15;30 Cork - Heuston. 9th July'06
219 at Thurles. 15;30 Cork - Heuston. 9th July'06
219 at Cherryville. Cork - Heuston. 30th Sept'06
219 at Cherryville. Cork - Heuston. 30th Sept'06
219 At Choopportree. 16;00 Heuston - Cork. 8th Feb'07
219 At Choopportree. 16;00 Heuston - Cork. 8th Feb'07
219 at Portarlington West. 13;10 Westport - Heuston. 24th Oct'07
219 at Portarlington West. 13;10 Westport - Heuston. 24th Oct'07
219 at Choopportrie. 14;35 Heuston - Galway. 5th Feb'08
219 at Choopportrie. 14;35 Heuston - Galway. 5th Feb'08
219 at Killarnd. 10;30 Cork - Heuston. 8th Feb'08
219 at Killarnd. 10;30 Cork - Heuston. 8th Feb'08
219 at Cherryville. 17;00 Heuston - Cork. 17th Apr'08
219 at Cherryville. 17;00 Heuston - Cork. 17th Apr'08
219 at Killenard. 10;30 Cork - Heuston. 18th Apr'08
219 at Killenard. 10;30 Cork - Heuston. 18th Apr'08
219 at Clonyquin. 17;10 Heuston - Athlone. 10th Oct'08
219 at Clonyquin. 17;10 Heuston - Athlone. 10th Oct'08
219 at Loughmoe castle. 17;00 Heuston - Cork. 14th Apr'09
219 at Loughmoe castle. 17;00 Heuston - Cork. 14th Apr'09
219 at Loughmoe castle. 17;00 Heuston - Cork. 14th Apr'09
219 at Loughmoe castle. 17;00 Heuston - Cork. 14th Apr'09
219 at kilenard. 09;30 Cork - Heuston. 13th Jul 2009
219 at kilenard. 09;30 Cork - Heuston. 13th Jul 2009
219 at emo. 16;30 Cork - Heuston. 13th Jul 2009
219 at emo. 16;30 Cork - Heuston. 13th Jul 2009