211 - 213
8th March 2008
<-- Index | Showing 1-102 of 102 pictures | Index -->
Photos of Irish rail's class 201's diesel locos
numbered 211 - 213
211 At Heuston. LE to Inchicore 14th OCT-2003
211 At Heuston. LE to Inchicore 14th OCT-2003
211 At Inchicore running shed for fuel
211 At Inchicore running shed for fuel
211 At Limerick. 10;00 Heuston to Limerick 3rd MAR-2004
211 At Limerick. 10;00 Heuston to Limerick 3rd MAR-2004
211 At Limerick shunt out for the 14;20 Limerick to Heuston 3rd MAR-2004
211 At Limerick shunt out for the 14;20 Limerick to Heuston 3rd MAR-2004
211 At Limerick Jn. 14;25 Cork to Heuston 14th APR-2004
211 At Limerick Jn. 14;25 Cork to Heuston 14th APR-2004
211 At Cork runnuing round the 09;10 to Heuston. 15th APR-2004
211 At Cork runnuing round the 09;10 to Heuston. 15th APR-2004
211 At Cork. 07;05 Cork to Heuston 8th MAY-2004
211 At Cork. 07;05 Cork to Heuston 8th MAY-2004
211 At Kilkenny. 11;35 Heuston to waterford 16th JUN-2004
211 At Kilkenny. 11;35 Heuston to waterford 16th JUN-2004
211 At Waterford. 11;35 Heuston to waterford 16th JUN-2004
211 At Waterford. 11;35 Heuston to waterford 16th JUN-2004
211 At Waterford. 14;40 Waterford to Heuston 16th JUN-2004
211 At Waterford. 14;40 Waterford to Heuston 16th JUN-2004
211 at Kildare. 15.00 Heuston - Waterford. 17th FEB-2005
211 at Kildare. 15.00 Heuston - Waterford. 17th FEB-2005
211 at Kilbride. 13;00 Heuston - Cork' 30th APR-2005
211 at Kilbride. 13;00 Heuston - Cork' 30th APR-2005
211 at Killenard. 12;40 Heuston - Westport 12th AUG-2005
211 at Killenard. 12;40 Heuston - Westport 12th AUG-2005
211 at Cherryville Jn. 07;30 Waterford - Heuston. 15th SEP-2005
211 at Cherryville Jn. 07;30 Waterford - Heuston. 15th SEP-2005
211 at Monasterevin. 12;40 Heuston - Westport. 15th SEP-2005
211 at Monasterevin. 12;40 Heuston - Westport. 15th SEP-2005
211 at Newbridge. 07;45 Limerick - Heuston. 8th OCT-2005
211 at Newbridge. 07;45 Limerick - Heuston. 8th OCT-2005
211 at Kildare. 09;00 Cork - Heuston. 22nd OCT-2005
211 at Kildare. 09;00 Cork - Heuston. 22nd OCT-2005
211 at Sallins. 17;15 Heuston - Athlone. 22nd OCT-2005
211 at Sallins. 17;15 Heuston - Athlone. 22nd OCT-2005
211 at Sallins. 11;25 Heuston - Galway. 5th DCE-2005
211 at Sallins. 11;25 Heuston - Galway. 5th DCE-2005
211 at Kildare. 17;10 Heuston - Athlone. 4th MAR-2006
211 at Kildare. 17;10 Heuston - Athlone. 4th MAR-2006
211 at Sallins. 11;00 Galway - Heuston.19th JUN-2006
211 at Sallins. 11;00 Galway - Heuston.19th JUN-2006
211 at Curragh. 15;00 Galway - Heuston.20th JUN-2006
211 at Curragh. 15;00 Galway - Heuston.20th JUN-2006
211 at Cherryville. 11;20 Heuston - Galway.20th JUN-2006
211 at Cherryville. 11;20 Heuston - Galway.20th JUN-2006
211 at Thurles. 16;15 Limerick - Heuston. 9th JUL-2006
211 at Thurles. 16;15 Limerick - Heuston. 9th JUL-2006
211 at Emo. 09;20 Heuston - Tralee.30th SEP-2006
211 at Emo. 09;20 Heuston - Tralee.30th SEP-2006
211 at Emo. 09;20 Heuston - Tralee. 30th SEP-2006
211 at Emo. 09;20 Heuston - Tralee. 30th SEP-2006
211 at Curragh. 12;40 Heuston - Westport. 2nd OCT-2006
211 at Curragh. 12;40 Heuston - Westport. 2nd OCT-2006
211 at Kildare. 07;05 Westport - Heuston. 20th OCT-2006
211 at Kildare. 07;05 Westport - Heuston. 20th OCT-2006
211 at Heuston runs LE to Inchicore. 21st OCT-2006
211 at Heuston runs LE to Inchicore. 21st OCT-2006
211 At Cherryville Jn. 08;20 Heuston - Westport.   9th FBE-2007
211 At Cherryville Jn. 08;20 Heuston - Westport. 9th FBE-2007
211 at inchicore. Spring 2007
211 at inchicore. Spring 2007
211 at Clonyquin. 13;10 Westport - Heuston. 19th JUL-2007
211 at Clonyquin. 13;10 Westport - Heuston. 19th JUL-2007
211 at Loughbrown. 18;25 Heuston - Waterford. 19th JUL-2007
211 at Loughbrown. 18;25 Heuston - Waterford. 19th JUL-2007
211 at Kildare. 13;05 Heuston - Westport. 22nd JUL-2007
211 at Kildare. 13;05 Heuston - Westport. 22nd JUL-2007
211 at Choopportrie. 14;35 Heuston - Galway. 15th APR-2008
211 at Choopportrie. 14;35 Heuston - Galway. 15th APR-2008
211 at Cherryville. 17;05 Heuston - Limerick. 17th APR-2008
211 at Cherryville. 17;05 Heuston - Limerick. 17th APR-2008
211 at Tomastown. 16;25 Heuston - Waterford. 18th APR-2008
211 at Tomastown. 16;25 Heuston - Waterford. 18th APR-2008
211 at Sallins. 17;50 Heuston - Galway. 28th JUN-2008
211 at Sallins. 17;50 Heuston - Galway. 28th JUN-2008
211 at Tullamore. 14;35 Heuston - Galway. 31st JUL-2008
211 at Tullamore. 14;35 Heuston - Galway. 31st JUL-2008
211 at Portarlington. 16;50 Heuston - Galway. 7th NOV-2008
211 at Portarlington. 16;50 Heuston - Galway. 7th NOV-2008
212 At Kildare. test train Inchicore to Portalington 15th JUN-2004
212 At Kildare. test train Inchicore to Portalington 15th JUN-2004
212 At kildare on test train Portalington to Inchicore 15th JUN-2004
212 At kildare on test train Portalington to Inchicore 15th JUN-2004
212 at Kildare. 10.45 Waterford - Heuston. 17th FEB-2005
212 at Kildare. 10.45 Waterford - Heuston. 17th FEB-2005
212 at Cherryville Jn. 14;25 Heuston - Galway. 29th APR-2005
212 at Cherryville Jn. 14;25 Heuston - Galway. 29th APR-2005
212 at Kildare. 18;30 Heuston - Tralee. 13th SEP-2005
212 at Kildare. 18;30 Heuston - Tralee. 13th SEP-2005
212 at Cherryville Jn. 08;30 Heuston - Tralee. 15th SEP-2005
212 at Cherryville Jn. 08;30 Heuston - Tralee. 15th SEP-2005
212 at Monasterevin. 12;40 Heuston - Westport. 17th OCT-2005
212 at Monasterevin. 12;40 Heuston - Westport. 17th OCT-2005
212  at Sallins. 11;00 Galway - Heuston. 22nd OCT-2005
212 at Sallins. 11;00 Galway - Heuston. 22nd OCT-2005
212 at Kildare. 17;05 Heuston - Limerick 4th MAR-2006
212 at Kildare. 17;05 Heuston - Limerick 4th MAR-2006
212 at Athlone. 08;45 Galway - Heuston. 5th MAR-2006
212 at Athlone. 08;45 Galway - Heuston. 5th MAR-2006
212 at Kildare. 15;00 Heuston - Cork 12th MAY-2006
212 at Kildare. 15;00 Heuston - Cork 12th MAY-2006
212 at Cherryville. 07;30 Waterford - Heuston.20th JUN-2006
212 at Cherryville. 07;30 Waterford - Heuston.20th JUN-2006
212 at Kildare. 14;10 Limerick - Heuston.19th JUN-2006
212 at Kildare. 14;10 Limerick - Heuston.19th JUN-2006
212 at Loughbrown. 18;25 Heuston - Waterford.19th JUN-2006
212 at Loughbrown. 18;25 Heuston - Waterford.19th JUN-2006
212 at Cherryville. 13;20 Waterford - Heuston.22nd JUN-2006
212 at Cherryville. 13;20 Waterford - Heuston.22nd JUN-2006
212 at Portloise. 17;30 Limerick - Heuston. 7th JUL-2006
212 at Portloise. 17;30 Limerick - Heuston. 7th JUL-2006
212 at Thurles. 13;45 Tralee - Heuston. 9th JUL-2006
212 at Thurles. 13;45 Tralee - Heuston. 9th JUL-2006
212 At Sallins. 10;50 Galawy - Heuston. 8th FEB-2007
212 At Sallins. 10;50 Galawy - Heuston. 8th FEB-2007
212 At Cherryville Jn. 12;40 Heuston - westport. 9th FEB-2007
212 At Cherryville Jn. 12;40 Heuston - westport. 9th FEB-2007
212 At Sallins. 10;50 Galway - Heuston. 10th FEB-2007
212 At Sallins. 10;50 Galway - Heuston. 10th FEB-2007
212 at Sallins. 11;30 Heuston - Waterford.  16th APR-2007
212 at Sallins. 11;30 Heuston - Waterford. 16th APR-2007
212 at Curragh. 19;05 Heuston - Galway. 16th APR-2007
212 at Curragh. 19;05 Heuston - Galway. 16th APR-2007
212 at Kildare. 07;15 Tralee - Heuston. 10th JUL-2007
212 at Kildare. 07;15 Tralee - Heuston. 10th JUL-2007
212 at Kildangan. 07;30 Heuston - Waterford. 8th FEB-2008
212 at Kildangan. 07;30 Heuston - Waterford. 8th FEB-2008
212 at Colnyquin. 09;15 Galway - Heuston. 18th APR-2008
212 at Colnyquin. 09;15 Galway - Heuston. 18th APR-2008
212 at Rosetown. 07;30 Waterford - Heuston. 27th JUN-2008
212 at Rosetown. 07;30 Waterford - Heuston. 27th JUN-2008
212 at Cherryville. 12;05 Cork - Northwall.cement. 4th NOV-2008
212 at Cherryville. 12;05 Cork - Northwall.cement. 4th NOV-2008
212 at Rosetown. 07;30 Waterford - Heuston. 6th NOV-2008
212 at Rosetown. 07;30 Waterford - Heuston. 6th NOV-2008
212 at Kildare. 14;30 Heuston - Galway. 5th NOV-2008
212 at Kildare. 14;30 Heuston - Galway. 5th NOV-2008
212 at Cloney. 11;30 Heuston - Waterford. 8th NOV-2008
212 at Cloney. 11;30 Heuston - Waterford. 8th NOV-2008
212 at waterford west LC. 11;30 Heuston - Waterford. 17th DEC-2008
212 at waterford west LC. 11;30 Heuston - Waterford. 17th DEC-2008
212 at Ballykeoghan LC. 15;00 Waterford - Heuston. 17th DEC-2008
212 at Ballykeoghan LC. 15;00 Waterford - Heuston. 17th DEC-2008
212 at Cloney. 11;30 Heuston - Waterford. 18th DEC-2008
212 at Cloney. 11;30 Heuston - Waterford. 18th DEC-2008
213 At Kildare with 17;00 Heuston to cork 3rd MAR-2004
213 At Kildare with 17;00 Heuston to cork 3rd MAR-2004
213 At Ballina waits to work the TO liner to Waterford
213 At Ballina waits to work the TO liner to Waterford
213 At Ballina stands with the Waterford liner 8th MYA-2004
213 At Ballina stands with the Waterford liner 8th MYA-2004
213 at Kildare. 14.25 Heuston - Galway. 17th FEB-2005
213 at Kildare. 14.25 Heuston - Galway. 17th FEB-2005
213 at Kildare. 13.10 Westport - Heuston. 17th FEB-2005
213 at Kildare. 13.10 Westport - Heuston. 17th FEB-2005
213 at Cherryville Jn. 11;30 Heuston - Waterford. 29th APR-2005
213 at Cherryville Jn. 11;30 Heuston - Waterford. 29th APR-2005
213 at Tirhogar. 15;20 Heuston - Cork. 30th APR-2005
213 at Tirhogar. 15;20 Heuston - Cork. 30th APR-2005
213 at Killenard. 11;00 Cork - Heuston 12th AUG-2005
213 at Killenard. 11;00 Cork - Heuston 12th AUG-2005
213 at Cherryville Jn. 17.00 Heuston - Cork. 12th AUG-2005
213 at Cherryville Jn. 17.00 Heuston - Cork. 12th AUG-2005
213 at Cherryville Jn. 07;25 Heuston - Galway. 15th SEP-2005
213 at Cherryville Jn. 07;25 Heuston - Galway. 15th SEP-2005
213 at Portarlington west. 11;00 Galway - Heuston. 15th SEP-2005
213 at Portarlington west. 11;00 Galway - Heuston. 15th SEP-2005
213 at Newbridge. 07;30 Waterford - Heuston. 8th OCT-2005
213 at Newbridge. 07;30 Waterford - Heuston. 8th OCT-2005
213 at Curragh. 14;20 Heuston - Galway. 11th OCT-2005
213 at Curragh. 14;20 Heuston - Galway. 11th OCT-2005
213 at Limerick Jn. 14;25 Cork - Heuston. 21st OCT-2005
213 at Limerick Jn. 14;25 Cork - Heuston. 21st OCT-2005
213 at Sallins. 17;10 Heuston - Ennis 22nd OCT-2005
213 at Sallins. 17;10 Heuston - Ennis 22nd OCT-2005
213 at Waterford west L/C. 14;50 Waterford - Heuston. 30th JAN-2006
213 at Waterford west L/C. 14;50 Waterford - Heuston. 30th JAN-2006
213 at Waterford west L/C. 11;05 Heuston - Waterford. 31st JAN-2006
213 at Waterford west L/C. 11;05 Heuston - Waterford. 31st JAN-2006
213 at Sallins. 11;00 Heuston - Cork. 2nd FEB-2006
213 at Sallins. 11;00 Heuston - Cork. 2nd FEB-2006
213 at Loughbrown. 17;55 Heuston - Galway. 26th SEP-2006
213 at Loughbrown. 17;55 Heuston - Galway. 26th SEP-2006
213 at kildare. 05;30 Cork - Heuston. 28th SEP-2006
213 at kildare. 05;30 Cork - Heuston. 28th SEP-2006
213 at Westport. 12;40 Heuston - Westport. 29th SEP-2006
213 at Westport. 12;40 Heuston - Westport. 29th SEP-2006
213 at Heuston.09;10 Huston - Galway. 21st OCT-2006
213 at Heuston.09;10 Huston - Galway. 21st OCT-2006
213 at Curragh. 06;35 Limerick - Heuston. 10th JUL-2007
213 at Curragh. 06;35 Limerick - Heuston. 10th JUL-2007
213 at Cloney. 16;25 Heuston - Waterford. 10th JUL-2007
213 at Cloney. 16;25 Heuston - Waterford. 10th JUL-2007
213 at Loughbrown. 18;30 Heuston - Tralee. 19th JUL-2007
213 at Loughbrown. 18;30 Heuston - Tralee. 19th JUL-2007
213 at Curragh. 15;05 Galway - Heuston. 24th OCT-2007
213 at Curragh. 15;05 Galway - Heuston. 24th OCT-2007
213 at Raheens. 17;50 Heuston - Galway. 26th JUN-2008
213 at Raheens. 17;50 Heuston - Galway. 26th JUN-2008
213 at Cherryville Jn. 05;05 Athlone - Heuston. 27th JUN-2008
213 at Cherryville Jn. 05;05 Athlone - Heuston. 27th JUN-2008
213 at Clara. 10;50 Galway - Heuston. 28th JUN-2008
213 at Clara. 10;50 Galway - Heuston. 28th JUN-2008